Measurement Conversions
Please see the following table below for Imperial and Metric Conversions you may find this useful when browsing our website.
Metric | Imperial | Metric | Imperial |
1mm | 1/32 in | 320mm | 1 2 1/2 in |
2mm | 1/16in | 330mm | 13in |
3mm | 1/8in | 340mm | 13 1/2 in |
6mm | 1/4in | 360mm | 14in |
10mm | 3/8in | 370mm | 14 1/2 in |
13mm | 1/2in | 380mm | 15in |
15mm | 5/8in | 390mm | 15 1/2 in |
20mm | 3/4in | 400mm | 16in |
25mm | 1 in | 420mm | 16 1/2 in |
30mm | 1 1/4 in | 430mm | 17in |
40mm | 1 1/2 in | 440mm | 17 1/2 in |
50mm | 2 in | 460mm | 18in |
55mm | 2 1/4 in | 480mm | 19in |
60mm | 2 1/2 in | 500mm | 19 1/2 in |
70mm | 2 3/4 in | 510mm | 20in |
75mm | 3in | 530mm | 21in |
80mm | 3 1/4 in | 560mm | 22in |
90mm | 3 1/2 in | 580mm | 23in |
100mm | 4in | 600mm | 23 1/2 in |
110mm | 4 1/4 in | 610mm | 24in |
115mm | 4 1/2 in | 660mm | 26in |
130mm | 5in | 700mm | 27 1/2 in |
140mm | 5 1/2 in | 710mm | 28in |
150mm | 6in | 750mm | 29 1/2 in |
160mm | 6 1/4 in | 760mm | 30in |
170mm | 6 1/2 in | 800mm | 31 1/2 in |
180mm | 7in | 810mm | 32in |
190mm | 7 1/2 in | 850mm | 33 1/2 in |
200mm | 8in | 860mm | 34in |
215mm | 8 1/2 in | 900mm | 35 1/2 in |
230mm | 9in | 910mm | 36in |
240mm | 9 1/2 in | 960mm | 38in |
250mm | 10in | 990mm | 39in |
260mm | 10 1/2 in | 1000 (1) | 39 1/2 in |
270mm | 10 3/4 in | 1.2m | 4ft |
280mm | 11in | 1.5m | 5ft |
290mm | 11 1/2 in | 2m | 6ft 6in |
300mm | 12in | 5m | 16ft 6in |
Please see the following table below which shows how to convert units of measurements.
Metric to Imperial | |||
To convert | into | multiply by | |
Length | millimetres | Inches | 0.0394 |
metres | feet | 3.2808 | |
metres | yards | 1.0936 | |
Area | Square metres | Square feet | 10.764 |
Square metres | Square yards | 1.196 | |
Volume | cubic metres | cubic feet | 35.315 |
cubic metres | cubic yards | 1.308 | |
litres | pints | 1.76 | |
litres | gallons | 0.22 | |
Weight | kilograms | pounds | 2.2046 |
Imperial to metric | |||
To convert | into | multiply by | |
Length | inches | millimetres | 25.4 |
feet | metres | 0.3048 | |
yards | metres | 0.9144 | |
Area | square feet | square metres | 0.0929 |
square yards | square metres | 0.836 | |
Volume | cubic feet | cubic metres | 0.0283 |
cubic yards | cubic metres | 0.7646 | |
pints | litres | 0.568 | |
gallons | litres | 4.55 | |
Weight | pounds | kilograms | 0.45359 |
Need Some Help?
We’ve tried to answer as many of your questions as possible in our dedicated Help & Advice area. If there’s something we’ve missed, don’t hesitate to get in touch with us by phone, or by email - we’ll always aim to get back to you within 48 hours.
01482 714488
Office/Warehouse Hours
Mon-Thurs 8.00-17.00
Fri 8.00-15.00
sales@eurofitsystems.com
We aim to answer all emails within 48 hours.